State ski guide
Best Ski Mountains in New York
Whiteface and Gore are state-owned Olympic mountains with no Epic or Ikon tie-in. The rest of New York spans Adirondack giants, Catskill day hills, and more Indy Pass options than either mega-pass.
34 Mountains
1 Epic · 13 IndyPass access
12 of 34Night skiing
144"Avg annual snow
All 34 New York Mountains
Sorted by vertical. Rank is not for sale.
| Mountain | Vertical | Trails | Avg Snow | Day Ticket | Pass | Night | |
|---|---|---|---|---|---|---|---|
| 1 Whiteface | 3,166 ft | 110 | 181" | $123 | - | - | Day forecast → |
| 2 Gore Mountain | 2,537 ft | 84 | 220" | $129 | - | - | Day forecast → |
| 3 Hunter Mountain | 1,600 ft | 58 | 70" | $143 | Epic Pass | - | Day forecast → |
| 4 Windham Mountain | 1,600 ft | 58 | 195" | $140 | - | - | Day forecast → |
| 5 Belleayre | 1,404 ft | 52 | 211" | $103 | - | - | Day forecast → |
| 6 Bristol Mountain | 1,200 ft | 46 | 150" | $100 | - | - | Day forecast → |
| 7 Titus Mountain | 1,200 ft | 46 | 150" | $90 | Indy Pass | ☾ | Day forecast → |
| 8 Plattekill | 1,100 ft | 43 | 215" | $99 | - | - | Day forecast → |
| 9 West Mountain | 1,010 ft | 41 | 80" | $79 | Indy Pass | ☾ | Day forecast → |
| 10 Catamount | 1,000 ft | 41 | 108" | $88 | Indy Pass | ☾ | Day forecast → |
| 11 Greek Peak | 952 ft | 39 | 120" | $84 | Indy Pass | ☾ | Day forecast → |
| 12 Hunt Hollow | 815 ft | 36 | 46" | $91 | Indy Pass | - | Day forecast → |
| 13 Holiday Valley | 750 ft | 33 | 152" | $90 | - | ☾ | Day forecast → |
| 14 HoliMont | 700 ft | 32 | 153" | $91 | - | - | Day forecast → |
| 15 Labrador Mountain | 700 ft | 32 | 140" | $88 | - | - | Day forecast → |
| 16 Song Mountain | 700 ft | 32 | 140" | $83 | - | ☾ | Day forecast → |
| 17 Oak Mountain | 650 ft | 31 | 160" | $77 | - | - | Day forecast → |
| 18 Swain | 650 ft | 31 | 130" | $78 | Indy Pass | - | Day forecast → |
| 19 McCauley Mountain | 633 ft | 30 | 152" | $74 | - | - | Day forecast → |
| 20 Kissing Bridge | 550 ft | 28 | 140" | $84 | - | ☾ | Day forecast → |
| 21 Royal Mountain | 550 ft | 28 | 140" | $83 | - | - | Day forecast → |
| 22 Willard Mountain | 505 ft | 26 | 140" | $83 | - | - | Day forecast → |
| 23 Snow Ridge | 500 ft | 31 | 230" | $75 | Indy Pass | ☾ | Day forecast → |
| 24 Thunder Ridge | 500 ft | 26 | 140" | $83 | - | - | Day forecast → |
| 25 Woods Valley | 500 ft | 26 | 140" | $81 | - | - | Day forecast → |
| 26 Buffalo Ski Club | 463 ft | 26 | 180" | $81 | Indy Pass | - | Day forecast → |
| 27 Cazenovia Ski Club | 460 ft | 14 | 99" | $35 | Indy Pass | - | Day forecast → |
| 28 Mount Peter | 450 ft | 25 | 140" | $86 | - | - | Day forecast → |
| 29 Holiday Mountain | 400 ft | 23 | 140" | $80 | - | - | Day forecast → |
| 30 Peek’n Peak | 400 ft | 23 | 200" | $85 | Indy Pass | ☾ | Day forecast → |
| 31 Skaneateles | 400 ft | 8 | 100" | $50 | Indy Pass | - | Day forecast → |
| 32 Dry Hill | 300 ft | 21 | 125" | $68 | Indy Pass | ☾ | Day forecast → |
| 33 Maple Ski Ridge | 270 ft | 25 | 60" | $69 | Indy Pass | ☾ | Day forecast → |
| 34 Brantling | 250 ft | 19 | 140" | $77 | - | ☾ | Day forecast → |
*Ticket prices vary by date, demand, and age. Verify with the mountain before purchasing.
Pass guide
Epic Pass vs Ikon Pass: Northeast
13 Indy Pass mountains in New York, more than Epic and Ikon combined. See which pass actually covers where you ski before you buy.
Explore nearby states
Browse all states
AKAlaska
AZArizona
CACalifornia
COColorado
CTConnecticut
IDIdaho
ILIllinois
INIndiana
IAIowa
MEMaine
MDMaryland
MAMassachusetts
MIMichigan
MNMinnesota
MOMissouri
MTMontana
NVNevada
NHNew Hampshire
NJNew Jersey
NMNew Mexico
NCNorth Carolina
NDNorth Dakota
OHOhio
OROregon
PAPennsylvania
RIRhode Island
SDSouth Dakota
TNTennessee
UTUtah
VTVermont
VAVirginia
WAWashington
WVWest Virginia
WIWisconsin
WYWyoming