Next Year Season Passes On Sale
- 750 ft
- Vertical
- 23
- Trails
- 83"
- Avg snow/yr
- $70
- Day ticket
State ski guide
Ten mountains, all inside two hours of Boston. Berkshire East tops out at 1,180 ft; nine of the ten run night skiing.
Next Year Season Passes On Sale
This placement is promotional, not a ranking. Rank is not for sale. The table below is sorted by vertical, and no mountain can pay to move up it. How we score mountains →
Sorted by vertical. Rank is not for sale.
| Mountain | Vertical | Trails | Avg Snow | Day Ticket | Pass | Night | |
|---|---|---|---|---|---|---|---|
| 1 Berkshire East | 1,180 ft | 46 | 110" | $80 | Indy Pass | ☾ | Day forecast → |
| 2 Jiminy Peak | 1,150 ft | 45 | 100" | $128 | Ikon Pass | ☾ | Day forecast → |
| 3 Ski Butternut | 1,000 ft | 41 | 110" | $86 | Ikon Pass | ☾ | Day forecast → |
| 4 Wachusett | 1,000 ft | 41 | 90" | $86 | - | ☾ | Day forecast → |
| 5 Bousquet Featured | 750 ft | 23 | 83" | $70 | Indy Pass | ☾ | Day forecast → |
| 6 Otis Ridge | 400 ft | 23 | 90" | $75 | - | - | Day forecast → |
| 7 Blue Hills | 309 ft | 21 | 90" | $69 | - | ☾ | Day forecast → |
| 8 Bradford | 248 ft | 19 | 90" | $71 | - | ☾ | Day forecast → |
| 9 Nashoba Valley | 240 ft | 19 | 90" | $72 | - | ☾ | Day forecast → |
| 10 Ski Ward | 210 ft | 18 | 90" | $68 | - | ☾ | Day forecast → |
*Ticket prices vary by date, demand, and age. Verify with the mountain before purchasing.
2 Ikon mountains in Massachusetts, plus 2 on Indy. Compare coverage before you commit to a pass for next season.
Enter your ZIP, pick your pass, and get a ranked list with live snow, drive time, and crowd outlook.
Open rankings →